§ 00 — Places · Region Nordjylland
Thisted in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
59,904
Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte
18,944
Bygninger med boliganvendelse (BBR-gruppen «bolig»)
16,051
Fritliggende enfamiliehuse (gruppen «enfamiliehus»)
The buildings in Thisted
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte | 59,904 | 100.0 % | no. 35 of 98 |
| Bygninger med boliganvendelse (BBR-gruppen «bolig») | 18,944 | 31.6 % | no. 30 of 98 |
| Fritliggende enfamiliehuse (gruppen «enfamiliehus») | 16,051 | 26.8 % | no. 27 of 98 |
| Etageboligbebyggelse (gruppen «etagebolig») | 738 | 1.2 % | no. 40 of 98 |
| Sommerhuse (gruppen «sommerhus») | 3,733 | 6.2 % | no. 19 of 98 |
| Tagdækning kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 23,953 | 40.0 % | no. 10 of 98 |
| Tagdækning kode 5 «Tegl» | 4,252 | 7.1 % | no. 61 of 98 |
| Tagdækning kode 1 og 2 «Tagpap med lille/stor hældning» | 9,265 | 15.5 % | no. 41 of 98 |
| Tagdækning kode 7 «Stråtag» | 384 | 0.6 % | no. 51 of 98 |
| Ydervæg kode 1 «Mursten» | 35,996 | 60.1 % | no. 22 of 98 |
| Ydervæg kode 5 «Træ» | 11,921 | 19.9 % | no. 48 of 98 |
| Ydervæg kode 4 «Bindingsværk» | 29 | 0.0 % | no. 83 of 98 |
| Ydervæg kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 732 | 1.2 % | no. 6 of 98 |
| Asbestholdigt materiale registreret i byg036 (koderne 1–4); feltet er næsten tomt i BBR | 3 | 0.0 % | no. 58 of 98 |
| Varmeinstallation kode 1 «Fjernvarme/blokvarme» | 12,165 | 20.3 % | no. 22 of 98 |
| Varmeinstallation kode 5 «Varmepumpe» | 3,640 | 6.1 % | no. 32 of 98 |
| Varmeinstallation kode 7 «Elvarme» | 4,212 | 7.0 % | no. 23 of 98 |
| Opvarmningsmiddel kode 3 «Flydende brændsel», typisk olie | 2,756 | 4.6 % | no. 9 of 98 |
| Opvarmningsmiddel kode 7 «Naturgas» | 1,131 | 1.9 % | no. 69 of 98 |
| Opvarmningsmiddel kode 4 «Fast brændsel», fx træ og piller | 1,829 | 3.1 % | no. 27 of 98 |
| Bygninger på en grund med en registreret olietank i brug — også garager, ikke «har oliefyr» | 12,020 | 20.1 % | no. 11 of 98 |
| Bygninger med opførelsesår 1000, BBR's pladsholder for «ukendt» | 5,435 | 9.1 % | no. 26 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 2,828 |
| 1900–09 | 2,357 |
| 1910–19 | 2,205 |
| 1920–29 | 2,446 |
| 1930–39 | 2,348 |
| 1940–49 | 1,617 |
| 1950–59 | 2,431 |
| 1960–69 | 5,742 |
| 1970–79 | 8,389 |
| 1980–89 | 6,847 |
| 1990–99 | 4,671 |
| 2000–09 | 5,788 |
| 2010–19 | 4,252 |
| 2020–29 | 2,531 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
Your trade in Thisted
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026