§ 00 — Places · Region Nordjylland
Rebild in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
33,887
Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte
12,214
Bygninger med boliganvendelse (BBR-gruppen «bolig»)
10,585
Fritliggende enfamiliehuse (gruppen «enfamiliehus»)
The buildings in Rebild
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte | 33,887 | 100.0 % | no. 62 of 98 |
| Bygninger med boliganvendelse (BBR-gruppen «bolig») | 12,214 | 36.0 % | no. 61 of 98 |
| Fritliggende enfamiliehuse (gruppen «enfamiliehus») | 10,585 | 31.2 % | no. 55 of 98 |
| Etageboligbebyggelse (gruppen «etagebolig») | 292 | 0.9 % | no. 83 of 98 |
| Sommerhuse (gruppen «sommerhus») | 52 | 0.2 % | no. 77 of 98 |
| Tagdækning kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 12,699 | 37.5 % | no. 47 of 98 |
| Tagdækning kode 5 «Tegl» | 2,172 | 6.4 % | no. 87 of 98 |
| Tagdækning kode 1 og 2 «Tagpap med lille/stor hældning» | 5,480 | 16.2 % | no. 72 of 98 |
| Tagdækning kode 7 «Stråtag» | 166 | 0.5 % | no. 74 of 98 |
| Ydervæg kode 1 «Mursten» | 19,634 | 57.9 % | no. 52 of 98 |
| Ydervæg kode 5 «Træ» | 5,281 | 15.6 % | no. 85 of 98 |
| Ydervæg kode 4 «Bindingsværk» | 41 | 0.1 % | no. 72 of 98 |
| Ydervæg kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 192 | 0.6 % | no. 61 of 98 |
| Asbestholdigt materiale registreret i byg036 (koderne 1–4); feltet er næsten tomt i BBR | 0 | 0.0 % | no. 88 of 98 |
| Varmeinstallation kode 1 «Fjernvarme/blokvarme» | 7,598 | 22.4 % | no. 48 of 98 |
| Varmeinstallation kode 5 «Varmepumpe» | 1,909 | 5.6 % | no. 66 of 98 |
| Varmeinstallation kode 7 «Elvarme» | 544 | 1.6 % | no. 84 of 98 |
| Opvarmningsmiddel kode 3 «Flydende brændsel», typisk olie | 1,265 | 3.7 % | no. 57 of 98 |
| Opvarmningsmiddel kode 7 «Naturgas» | 500 | 1.5 % | no. 77 of 98 |
| Opvarmningsmiddel kode 4 «Fast brændsel», fx træ og piller | 1,768 | 5.2 % | no. 30 of 98 |
| Bygninger på en grund med en registreret olietank i brug — også garager, ikke «har oliefyr» | 8,195 | 24.2 % | no. 37 of 98 |
| Bygninger med opførelsesår 1000, BBR's pladsholder for «ukendt» | 2,785 | 8.2 % | no. 55 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 1,607 |
| 1900–09 | 1,378 |
| 1910–19 | 1,044 |
| 1920–29 | 1,670 |
| 1930–39 | 1,875 |
| 1940–49 | 924 |
| 1950–59 | 1,619 |
| 1960–69 | 2,502 |
| 1970–79 | 4,573 |
| 1980–89 | 3,482 |
| 1990–99 | 2,131 |
| 2000–09 | 3,163 |
| 2010–19 | 2,759 |
| 2020–29 | 2,347 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
Your trade in Rebild
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026