Control form for tires, steering and suspension
Fixed inspection round for chassis and wheel suspension.
Use the form at planned inspection or if wear to the chassis, steering or suspension is suspected. Fill in the form for each wheel/axle and note deviations for follow-up.
| Control point | Approved | Note |
|---|---|---|
| Pattern depth and tire damage | ☐ | — |
| Air pressure in relation to specification | ☐ | — |
| Wheel bolts re-tightened to the correct torque | ☐ | — |
| Air bellows should be checked at least every six months or at each planned service inspection to catch wear in time. | ☐ | — |
| Reaction rods and sleeves – clearance | ☐ | — |
| Function of the level valve | ☐ | — |
| Steering joints and ball joints — play | ☐ | — |
| Servo steering function and oil level | ☐ | — |
| Wheel bearing — abnormal noise or slack | ☐ | — |
| Uneven tire wear between wheels. | ☐ | — |
§Upon discovery of deviations
- 01Assess whether the deviation is safety-critical and requires the vehicle not to continue.
- 02Plan heavy care tasks to periods of low use.
- 03Document findings and correction in the vehicle's service history.