§ 00 — Places · Region Syddanmark
Tønder in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
50,688
Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte
16,322
Bygninger med boliganvendelse (BBR-gruppen «bolig»)
13,827
Fritliggende enfamiliehuse (gruppen «enfamiliehus»)
The buildings in Tønder
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte | 50,688 | 100.0 % | no. 47 of 98 |
| Bygninger med boliganvendelse (BBR-gruppen «bolig») | 16,322 | 32.2 % | no. 43 of 98 |
| Fritliggende enfamiliehuse (gruppen «enfamiliehus») | 13,827 | 27.3 % | no. 41 of 98 |
| Etageboligbebyggelse (gruppen «etagebolig») | 881 | 1.7 % | no. 34 of 98 |
| Sommerhuse (gruppen «sommerhus») | 2,159 | 4.3 % | no. 34 of 98 |
| Tagdækning kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 17,300 | 34.1 % | no. 34 of 98 |
| Tagdækning kode 5 «Tegl» | 5,417 | 10.7 % | no. 49 of 98 |
| Tagdækning kode 1 og 2 «Tagpap med lille/stor hældning» | 5,765 | 11.4 % | no. 68 of 98 |
| Tagdækning kode 7 «Stråtag» | 1,490 | 2.9 % | no. 7 of 98 |
| Ydervæg kode 1 «Mursten» | 29,780 | 58.8 % | no. 33 of 98 |
| Ydervæg kode 5 «Træ» | 9,693 | 19.1 % | no. 61 of 98 |
| Ydervæg kode 4 «Bindingsværk» | 27 | 0.1 % | no. 86 of 98 |
| Ydervæg kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 486 | 1.0 % | no. 13 of 98 |
| Asbestholdigt materiale registreret i byg036 (koderne 1–4); feltet er næsten tomt i BBR | 13 | 0.0 % | no. 25 of 98 |
| Varmeinstallation kode 1 «Fjernvarme/blokvarme» | 7,462 | 14.7 % | no. 49 of 98 |
| Varmeinstallation kode 5 «Varmepumpe» | 3,233 | 6.4 % | no. 42 of 98 |
| Varmeinstallation kode 7 «Elvarme» | 4,733 | 9.3 % | no. 19 of 98 |
| Opvarmningsmiddel kode 3 «Flydende brændsel», typisk olie | 2,237 | 4.4 % | no. 23 of 98 |
| Opvarmningsmiddel kode 7 «Naturgas» | 2,216 | 4.4 % | no. 47 of 98 |
| Opvarmningsmiddel kode 4 «Fast brændsel», fx træ og piller | 1,554 | 3.1 % | no. 36 of 98 |
| Bygninger på en grund med en registreret olietank i brug — også garager, ikke «har oliefyr» | 8,095 | 16.0 % | no. 39 of 98 |
| Bygninger med opførelsesår 1000, BBR's pladsholder for «ukendt» | 3,969 | 7.8 % | no. 44 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 3,899 |
| 1900–09 | 1,395 |
| 1910–19 | 743 |
| 1920–29 | 1,526 |
| 1930–39 | 2,216 |
| 1940–49 | 1,430 |
| 1950–59 | 3,268 |
| 1960–69 | 4,610 |
| 1970–79 | 8,261 |
| 1980–89 | 6,031 |
| 1990–99 | 4,490 |
| 2000–09 | 4,617 |
| 2010–19 | 2,483 |
| 2020–29 | 1,683 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
Your trade in Tønder
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026