§ 00 — Places · Region Midtjylland
Odder in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
26,424
Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte
7,963
Bygninger med boliganvendelse (BBR-gruppen «bolig»)
6,576
Fritliggende enfamiliehuse (gruppen «enfamiliehus»)
The buildings in Odder
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte | 26,424 | 100.0 % | no. 75 of 98 |
| Bygninger med boliganvendelse (BBR-gruppen «bolig») | 7,963 | 30.1 % | no. 82 of 98 |
| Fritliggende enfamiliehuse (gruppen «enfamiliehus») | 6,576 | 24.9 % | no. 77 of 98 |
| Etageboligbebyggelse (gruppen «etagebolig») | 350 | 1.3 % | no. 77 of 98 |
| Sommerhuse (gruppen «sommerhus») | 2,335 | 8.8 % | no. 30 of 98 |
| Tagdækning kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 7,104 | 26.9 % | no. 69 of 98 |
| Tagdækning kode 5 «Tegl» | 3,104 | 11.7 % | no. 77 of 98 |
| Tagdækning kode 1 og 2 «Tagpap med lille/stor hældning» | 6,165 | 23.3 % | no. 66 of 98 |
| Tagdækning kode 7 «Stråtag» | 248 | 0.9 % | no. 61 of 98 |
| Ydervæg kode 1 «Mursten» | 12,026 | 45.5 % | no. 77 of 98 |
| Ydervæg kode 5 «Træ» | 9,263 | 35.1 % | no. 63 of 98 |
| Ydervæg kode 4 «Bindingsværk» | 463 | 1.8 % | no. 34 of 98 |
| Ydervæg kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 154 | 0.6 % | no. 70 of 98 |
| Asbestholdigt materiale registreret i byg036 (koderne 1–4); feltet er næsten tomt i BBR | 15 | 0.1 % | no. 22 of 98 |
| Varmeinstallation kode 1 «Fjernvarme/blokvarme» | 5,380 | 20.4 % | no. 61 of 98 |
| Varmeinstallation kode 5 «Varmepumpe» | 2,106 | 8.0 % | no. 62 of 98 |
| Varmeinstallation kode 7 «Elvarme» | 2,277 | 8.6 % | no. 42 of 98 |
| Opvarmningsmiddel kode 3 «Flydende brændsel», typisk olie | 916 | 3.5 % | no. 64 of 98 |
| Opvarmningsmiddel kode 7 «Naturgas» | 38 | 0.1 % | no. 84 of 98 |
| Opvarmningsmiddel kode 4 «Fast brændsel», fx træ og piller | 640 | 2.4 % | no. 65 of 98 |
| Bygninger på en grund med en registreret olietank i brug — også garager, ikke «har oliefyr» | 3,002 | 11.4 % | no. 72 of 98 |
| Bygninger med opførelsesår 1000, BBR's pladsholder for «ukendt» | 2,071 | 7.8 % | no. 69 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 1,800 |
| 1900–09 | 1,035 |
| 1910–19 | 502 |
| 1920–29 | 706 |
| 1930–39 | 547 |
| 1940–49 | 489 |
| 1950–59 | 761 |
| 1960–69 | 2,078 |
| 1970–79 | 3,096 |
| 1980–89 | 2,528 |
| 1990–99 | 2,371 |
| 2000–09 | 3,294 |
| 2010–19 | 2,603 |
| 2020–29 | 2,529 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
Your trade in Odder
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026