§ 00 — Places · Region Sjælland
Kalundborg in numbers.
The buildings in the municipality as BBR registers them: roof, facade, heating and age. Counts only — no addresses.
69,887
Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte
18,506
Bygninger med boliganvendelse (BBR-gruppen «bolig»)
15,168
Fritliggende enfamiliehuse (gruppen «enfamiliehus»)
The buildings in Kalundborg
| What | Number of buildings | Share of all | Rank among municipalities |
|---|---|---|---|
| Alle bygninger i BBR's bygningsindeks, også udhuse, garager og carporte | 69,887 | 100.0 % | no. 22 of 98 |
| Bygninger med boliganvendelse (BBR-gruppen «bolig») | 18,506 | 26.5 % | no. 32 of 98 |
| Fritliggende enfamiliehuse (gruppen «enfamiliehus») | 15,168 | 21.7 % | no. 32 of 98 |
| Etageboligbebyggelse (gruppen «etagebolig») | 639 | 0.9 % | no. 46 of 98 |
| Sommerhuse (gruppen «sommerhus») | 8,086 | 11.6 % | no. 8 of 98 |
| Tagdækning kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 22,185 | 31.7 % | no. 14 of 98 |
| Tagdækning kode 5 «Tegl» | 8,257 | 11.8 % | no. 27 of 98 |
| Tagdækning kode 1 og 2 «Tagpap med lille/stor hældning» | 12,129 | 17.4 % | no. 27 of 98 |
| Tagdækning kode 7 «Stråtag» | 665 | 1.0 % | no. 27 of 98 |
| Ydervæg kode 1 «Mursten» | 28,759 | 41.2 % | no. 37 of 98 |
| Ydervæg kode 5 «Træ» | 28,938 | 41.4 % | no. 6 of 98 |
| Ydervæg kode 4 «Bindingsværk» | 543 | 0.8 % | no. 28 of 98 |
| Ydervæg kode 3 «Fibercement herunder asbest» — asbestmistanke, ikke et fund | 458 | 0.7 % | no. 16 of 98 |
| Asbestholdigt materiale registreret i byg036 (koderne 1–4); feltet er næsten tomt i BBR | 456 | 0.7 % | no. 5 of 98 |
| Varmeinstallation kode 1 «Fjernvarme/blokvarme» | 8,962 | 12.8 % | no. 39 of 98 |
| Varmeinstallation kode 5 «Varmepumpe» | 6,757 | 9.7 % | no. 5 of 98 |
| Varmeinstallation kode 7 «Elvarme» | 8,337 | 11.9 % | no. 8 of 98 |
| Opvarmningsmiddel kode 3 «Flydende brændsel», typisk olie | 2,160 | 3.1 % | no. 26 of 98 |
| Opvarmningsmiddel kode 7 «Naturgas» | 601 | 0.9 % | no. 76 of 98 |
| Opvarmningsmiddel kode 4 «Fast brændsel», fx træ og piller | 2,652 | 3.8 % | no. 8 of 98 |
| Bygninger på en grund med en registreret olietank i brug — også garager, ikke «har oliefyr» | 9,983 | 14.3 % | no. 18 of 98 |
| Bygninger med opførelsesår 1000, BBR's pladsholder for «ukendt» | 3,617 | 5.2 % | no. 47 of 98 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
When were the buildings built?
| Built | Number of buildings |
|---|---|
| before 1900 | 4,144 |
| 1900–09 | 3,958 |
| 1910–19 | 2,134 |
| 1920–29 | 1,938 |
| 1930–39 | 2,201 |
| 1940–49 | 1,386 |
| 1950–59 | 3,191 |
| 1960–69 | 8,024 |
| 1970–79 | 11,648 |
| 1980–89 | 7,565 |
| 1990–99 | 4,582 |
| 2000–09 | 8,377 |
| 2010–19 | 4,062 |
| 2020–29 | 3,039 |
Source: BBR + DAR (Datafordeler) — bygningsindeks via Grundfast · fetched
Your trade in Kalundborg
- Bricklaying and masonryBrick and half-timbered facades, tiled roofs and the oldest houses.
- Carpenter and joinerTimber facades, roofing felt, fibre cement roofs and the homes that need maintaining.
- RoofingThe roofs split into tile, roofing felt, fibre cement and thatch.
- Plumbing and heatingOil heating, oil tanks, heat pumps and district heating.
- Electrical installationElectric heating, heat pumps and the homes that need power.
- Insulation and energyBuildings with oil or electric heating, and the oldest buildings.
- Demolition and environmental remediationFibre cement roofs, oil tanks and the oldest buildings.
- Painting and glazingTimber and brick facades, and the homes behind them.
- Landscaping and gardensThe homes and buildings that have a garden or outdoor area.
- ScaffoldingThe buildings, brick facades and tiled roofs that need scaffolding.
- Cleaning and property servicesThe buildings and homes that need looking after.
Next step: Your municipality at Saneo
Figures for asbestos, PCB, lead and soil contamination in the municipality.
Next step: Housing and environmental data by municipality
Figures by municipality on asbestos roofs, the PCB era, lead paint, asbestos facades, soil contamination and building permits.
Free · Saneo's price as of 2 October 2026