The bricklaying trade uses a standardized QS package with documents x.100–x.700. Here is what each document covers, and which control points count most on site.
Introduction
Quality assurance is not just bureaucracy — it is the documented proof that the work has been done as agreed and correctly. Masonry companies use a QA package with standardised numbering that follows the work process from project start to completion.
QA documentation numbering
| Code | Document | Purpose |
|---|---|---|
| x.100 | QA plan / project review | Parties, contract scope, applicable project material |
| x.200 | Control plan | What/when/how/who controls |
| x.300 | Receiving inspection | Inspection of delivered materials (brick, mortar, binders) |
| x.390 | Reception-photo documentation | Photo evidence at reception |
| x.400 | Process control | Running: joint width, wrap, plumb, moisture barrier, tie placement |
| x.490 | Process photo documentation | Photo evidence during execution |
| x.500 | Final check | Completion message, tolerances, surfaces |
| x.600 | Deviation report | Deviations and corrections |
| x.700 | QA diary | Chronological construction log |
The most important checkpoints
Members only
The rest of the article is locked
Create a free user account to unlock all articles, calculators, templates and range — and get access to quizzes and classes. It takes less than a minute: name, email and a password. No payment card.
Want to try something first? See what you can use without an account — the junior zone, the encyclopedia, the videos and more.